
20117 Homes for Sale
Available in 20117 Loudoun County, Virginia
Sold Listings
20117 Loudoun County, VA
20117 Loudoun County, VA Real Estate
Guide to 20117 Homes for Sale








Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/20/2019
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -2.9% | -14.7% |
Months Inventory | 9.71 | -39.5% | +16.9% |
Contracts Pending | 3 | -33.3% | -266.7% |
Solds: 90 Day | 9 | -44.4% | -11.1% |
Average List Price/Sold Price | 94.02% | +0.8% | -2.9% |
Active/Pending Ratio | 11.33 | +22.8% | +68.7% |
Average Price | M/M | Y/Y | |
Active | $1,431,774 | +9.0% | -33.4% |
Pending | $638,911 | +18.3% | -48.2% |
90 Day Sold | $757,667 | +17.2% | +20.8% |
Median Price | |||
Active | $982,000 | +8.5% | +8.9% |
Pending | $649,500 | +22.2% | -36.7% |
90 Day Sold | $835,000 | +30.5% | +47.0% |
Days on Market | |||
Active | 194.68 | -12.0% | -60.4% |
Pending | 109.78 | +35.8% | -30.3% |
90 Day Sold | 119.22 | -21.0% | -27.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | -2.9% | -11.8% |
Months Inventory | 11.03 | -36.0% | +18.9% |
Contracts Pending | 3 | -33.3% | -233.3% |
Solds: 90 Day | 9 | -33.3% | -11.1% |
Average List Price/Sold Price | 94.02% | +0.9% | -2.9% |
Active/Pending Ratio | 11.33 | +22.8% | +66.5% |
Average Price | M/M | Y/Y | |
Active | $1,431,774 | +9.0% | -35.5% |
Pending | $638,911 | +18.3% | -56.8% |
90 Day Sold | $757,667 | +12.8% | +20.8% |
Median Price | |||
Active | $982,000 | +8.5% | +8.7% |
Pending | $649,500 | +22.2% | -37.3% |
90 Day Sold | $835,000 | +27.3% | +47.0% |
Days on Market | |||
Active | 194.68 | -12.0% | -61.0% |
Pending | 109.78 | +35.8% | -41.6% |
90 Day Sold | 119.22 | -25.7% | -27.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in 20117 Homes for Sale look like?
The home for sale with the highest sales price in 20117 Homes for Sale is:
6259 JOHN S MOSBY HWY W, MIDDLEBURG, VA 20117
6259 JOHN S MOSBY HWY W, MIDDLEBURG, VA 20117
How about the least expensive?
The home for sale with the lowest sales price in 20117 Homes for Sale is:
22245 NEWLIN MILL RD, MIDDLEBURG, VA 20117
22245 NEWLIN MILL RD, MIDDLEBURG, VA 20117
What's average?
The home for sale with the sales price closest to the 20117 Homes for Sale average is:
23015 CANNON RIDGE LN, MIDDLEBURG, VA 20117
23015 CANNON RIDGE LN, MIDDLEBURG, VA 20117